Row Wrapper 2
Rolf's Crabby Daddy
Capacity
About
Welcome to Rolf’s Crabby Daddy – A Whimsical Waterfront Escape!
Escape to Rolf’s Crabby Daddy, a charming cottage on the serene Little Lagoon, guaranteed to lift your spirits—even if you arrive feeling a little crabby! This cozy retreat offers breathtaking waterfront views, a spacious deck, and direct access to some of the best fishing, crabbing, and water activities Gulf Shores has to offer.
Cozy & Comfortable Accommodations
Rolf’s Crabby Daddy comfortably sleeps up to 8 guests and is thoughtfully furnished to ensure a relaxing stay.
Main Floor:
Primary Bedroom: Queen bed
Bunk Room: 2 Twin-over-Twin bunk beds (sleeps 4)
Living Room: Sleeper sofa
Full Bathroom
Pack 'n Play available for little travelers
Features & Amenities
Fully equipped eat-in kitchen – Includes cookware, utensils, and everything you need for home-cooked meals.
Spacious deck with waterfront views – The perfect spot to sip your morning coffee or enjoy an evening sunset over the lagoon.
Beach access nearby – A short stroll east takes you to the pristine white sands of Gulf Shores.
Washer & dryer – Pack light and keep your beachwear fresh!
High-speed wireless internet & cable TV – Stay connected and entertained.
Ample parking – Room for approximately 4 cars, SUVs, or pickup trucks.
Activities & Attractions
With Little Lagoon in your backyard and the Gulf of Mexico just minutes away, adventure is always within reach!
Boating & Kayaking: Explore the calm waters of the lagoon.
Dining & Entertainment: Just a few miles from the heart of Gulf Shores, where you’ll find fantastic restaurants, shops, and attractions.
Gulf Shores Public Beach: Enjoy sugar-white sands, crystal-clear waters, and plenty of space to soak up the sun.
Important Details
* Minimum Rental Age: 25+ (Guests under 25 must be accompanied by a parent or legal guardian.)
* Dogs 35lbs and under are accepted at this property. Maximum 2 dogs. Pet fees apply.
Book your stay at Rolf’s Crabby Daddy today and get ready for a waterfront getaway like no other!
Sleeping Arrangements
Features
Amenities
- Full Kitchen
- Coffee Maker
- Air Conditioning
- Linens
- Washer & Dryer
- High Speed Internet
- Deck
- Balcony
- Satellite TV
Location
- Near The Ocean
- Gulf Shores
Suitability
- children welcome
- non smoking only
- pets considered
- Minimum Age Limit for Renters
View
- Beach View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
