Row Wrapper 2
Sandsong
Capacity
About
Sandsong – A Gulf-Front Sanctuary in Fort Morgan, Alabama
Welcome to Sandsong, a stunning 2-level, 2,500-square-foot beachfront retreat where breathtaking Gulf views, modern comforts, and coastal charm come together to create the ultimate vacation escape. Nestled along the sugar-white sands of Fort Morgan, this 4-bedroom, 3-bathroom home offers everything you need for an unforgettable getaway.
The Space
Step inside to an airy and light-filled open-concept living, dining, and kitchen area, where soaring vaulted ceilings and large south-facing picture windows frame the mesmerizing Gulf views. Whether you’re relaxing in the comfortable living space or enjoying a meal with loved ones, the stunning seascape is always within sight.
Upstairs, a loft area serves as the perfect retreat for kids or teenagers, featuring two sets of full-over-full bunk beds—a fun and cozy space to unwind after a day of sun and surf. The primart suite is a true haven, complete with a private balcony overlooking the beach, offering a serene spot to sip morning coffee or watch the waves roll in.
For added convenience, Sandsong boasts two laundry rooms—one conveniently located near the modern, fully equipped kitchen and another inside the spacious walk-in closet of the master bedroom.
Outside, a sprawling open deck invites you to soak in the sun and salty breeze. A long wooden dune walkover leads directly from the home to the soft, powdery sand, making it effortless to slip off your flip-flops and step into the cool Gulf waters.
Sleeping Arrangements
Main Floor:
Queen Room
Full Bathroom
Second Floor:
King Room with en suite bathroom and private balcony access
Queen Room
Bunk Room with 2 sets of Full/Full Bunks
Full Bathroom
The Location
Tucked away in the peaceful and historic Fort Morgan area, Sandsong offers a private beachfront escape while still being just a short drive from Gulf Shores’ top dining, shopping, and attractions. Explore the historic Fort Morgan site, embark on a deep-sea fishing adventure, or simply enjoy sunset strolls along the shoreline.
Whether you're seeking relaxation or adventure, Sandsong is the perfect place to make lasting memories. Book your stay today and experience the magic of Gulf-front living!
*Pets considered.
*Minimum Age Requirement of 25.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Air Conditioning
- Ceiling Fans
- Washer & Dryer
- Deck
- Balcony
- Outdoor Shower
Location
- Beachfront
- Oceanfront
- Waterfront
- Fort Morgan
Suitability
- children welcome
- non smoking only
- pets considered
- pets not allowed
- Minimum Age Limit for Renters
View
- Beach Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Vacation 2025
Edwina H., LaFollette, TN United States
Nice place to stay
Recent Guest, Mount holly, AR US
Proximity to beach was good. Clean property and host was quick to respond to any questions we had. Would recommend!
Manager's Response
Thanks for staying with us Debra! We'd welcome you back anytime.
Coastal View Vacations
Everything was absolutely wonderful. Home was even more than we expected. Location is perfect. Coastal view is a great company to use. Will definitely use again. Everyone in the group was thrilled.
Manager's Response
Thanks for staying with us Edwina. We are thrilled to hear you enjoyed your visit and we hope to welcome you back for a future stay!
Coastal View Vacations