Row Wrapper 2
Sea Oats East
Capacity
About
The East side of this beachfront duplex is a brand new listing!
This well-appointed five-bedroom duplex is right on the white sands of the beach, with all the space and privacy your group will need during a fun-filled getaway to the Gulf of Mexico! Step inside to find a large living space filled with all the comforts of home. You'll love stretching out with a favorite novel in the living room and cooking up delightful meals in the full kitchen. The deck is furnished with plenty of comfy seating, with the beach just beyond. Be sure to get a good sleep in one of the cozy bedrooms because there is lots to explore while you're here!
The Space:
Lower Level:
Queen w/ private access to hall bath (tub/shower combo)
King
Sleep sofa in living room
Upper Level:
King with private bath (tub/shower combo) and balcony access
Queen w/ private access to hall bath (tub/shower combo)
King
Laundry Room
The Morgantown Community
Located in the picturesque Morgantown community, this home is part of a vibrant neighborhood known for its pastel-colored homes and beautifully landscaped streets. Perfect for walking, biking, or golf cart rides, Morgantown also features:
Two swimming pools
A kiddie pool
Lighted tennis/pickleball courts
Several beach access boardwalks
Nearby Attractions
Situated 15 scenic miles from Gulf Shores, you’ll find plenty of local highlights:
Essentials: Dollar General and Sassy Bass Market for all your basics.
Dining: Tasty options like Tacky Jack's, Sassy Bass, Coast, and the newly opened Jesse's—many with live entertainment.
Outdoor Adventures:
Fort Morgan Fishing Pier: A newly reopened pier offering excellent inshore fishing opportunities.
Bon Secour Wildlife Refuge: Explore over 7,000 acres of pristine coastal habitat, perfect for hiking and nature watching.
Additional Details:
* Dogs, weighing 50 lbs or less, are welcome in this home.
*Parking notes: There is free parking available for 5 vehicles.
*You must be 25 years or older to rent this property. Any guests under the age of 25 must be accompanied by a parent or legal guardian.
Features
Amenities
- Communal Pool
- Full Kitchen
- Coffee Maker
- Air Conditioning
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Deck
- Balcony
Location
- Beachfront
- Near The Ocean
- Oceanfront
- Waterfront
- Fort Morgan
Suitability
- children welcome
- non smoking only
- pets considered
- Minimum Age Limit for Renters
View
- Beach Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewBeach Front with Palm Trees
Recent Guest, Shreveport, LA United States
Been coming to Morgantown for over 20 years. This property was clean, tidy, and comfortable, The air conditioner worked great and the kitchen was stocked well for all the cooking we did. While the property is beach front, the view of the beach from the 1st and 2nd floor porch is sadly blocked by two large palm trees and it does not have a boardwalk. The floor in the main living room needs repair as it has bad spots where the floor gives out. We enjoyed the location's proximity to the Kiva Dunes Golf Course and marina where we had a great fishing charter with Red Eye Charter Fishing.
Manager's Response
Thanks for staying with us Matthew. We appreciate your feedback. It's great to hear you enjoyed your visit and the great location. We hope to host you again!
Coastal View Vacations