Row Wrapper 2
Sea Oats West
Capacity
About
Beachfront Five-Bedroom Duplex in Morgantown – Spacious, Comfortable, and Steps from the Sand
This beautifully appointed five-bedroom duplex sits directly on the white sands of the Gulf, offering the space and privacy your group needs for a relaxing, fun-filled coastal escape. Inside, you'll find a generous living area designed for comfort and connection. Relax with a good book in the cozy living room or gather in the fully equipped kitchen to prepare meals together. Step out onto the deck, where you'll find ample seating and stunning views of the beach just beyond.
Rest easy in one of the inviting bedrooms—perfect for recharging after a day of exploring the Gulf Coast.
The Space
Lower Level:
Queen bedroom with private access to a hall bath (shower)
King bedroom
Sleeper sofa in the living area
Upper Level:
King bedroom with private bath and balcony access
Queen bedroom
Two twin beds with private access to a hall bath
Morgantown Community
This home is located in the scenic Morgantown community, known for its colorful beach homes and beautifully maintained streets. It’s an ideal neighborhood for walking, biking, or enjoying a golf cart ride. Community amenities include:
Two swimming pools
A kiddie pool
Lighted tennis and pickleball courts
Multiple boardwalks for easy beach access
Nearby Attractions
Just 15 miles from Gulf Shores, this location offers easy access to local favorites and outdoor adventures:
Essentials: Find groceries and basics at Dollar General and Sassy Bass Market
Dining: Local favorites include Tacky Jack’s, Sassy Bass, Coast, and the newly opened Jesse’s, many with live music
Fort Morgan Fishing Pier: A recently reopened pier offering excellent inshore fishing
Bon Secour Wildlife Refuge: Over 7,000 acres of protected coastal habitat ideal for hiking and bird watching
Additional Details
Dogs (50 lbs or less) are welcome
Free parking available for up to 5 vehicles
Renters must be 25 years or older; guests under 25 must be accompanied by a parent or legal guardian
Make your next beach getaway unforgettable in this charming, well-equipped Gulf-front home.
Features
Amenities
- Communal Pool
- Full Kitchen
- Coffee Maker
- Ice Maker
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Deck
- Balcony
- Cable TV
Location
- Beachfront
- Near The Ocean
- Oceanfront
- Waterfront
- Fort Morgan
Suitability
- children welcome
- non smoking only
- pets considered
- Minimum Age Limit for Renters
View
- Beach Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewGreat rental
Recent Guest, Round Rock, TX United States
The refrigerator wasn’t cooling well. The property management company had someone there in an hour. They were very responsive and helpful
Manager's Response
Thanks for staying with us Annette! We are pleased to hear you enjoyed your visit and hope to welcome you back for a future stay.
Coastal View Vacations