Row Wrapper 2
Silver Dunes
Capacity
About
Stunning views! You'll enjoy expansive views of the surf and sand from almost every room in this delightful duplex! And you're just steps away from the water! If you are looking for beachfront with access to pools, and you have a crowd - look no further! Silver Dunes has 8 bedrooms and 6 bathrooms and can comfortably accommodate up to 24! Not to mention, you'll also have two living rooms, two kitchens and two washers and dryers. You get twice the space, twice the fun and plenty of room for everyone!
Located on the gulf side of scenic Ft. Morgan Road between mile markers 6 and 7, the Morgantown community features two swimming pools and two tennis courts. There are four community beach access & boardwalks. The neighborhood is walking & biking friendly.
* Renter must be at least 25 years of age. Guests under 25 must be accompanied by a parent or legal guardian.
East Side:
Main floor: (SS) -- full bath
2nd floor: (King) w/ bath & gulf front balcony access -- (Queen) w/ gulf front balcony access -- (Queen) -- (Twin/Twin) & (Full/Full) bunk room -- full bath
West Side:
Main floor: full bath
2nd floor: (King) w/ bath & gulf front balcony access -- (Queen) w/ gulf front balcony access -- (Queen) -- (Twin/Full) & (Twin/Full) bunk room -- full bath
* parking for 12 cars, suvs, or pickup trucks
Features
Amenities
- Communal Pool
- Full Kitchen
- Coffee Maker
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Deck
- Balcony
- Outdoor Shower
Location
- Beachfront
- Near The Ocean
- Oceanfront
- Waterfront
- Fort Morgan
Suitability
- children welcome
- non smoking only
- pets not allowed
- Minimum Age Limit for Renters
View
- Beach Front
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Map
Reviews
Leave a ReviewPerfect Wedding Location!
Jennifer Huff, Wellsville, MO United States

Silver Dunes was absolutely perfect for our daughter’s wedding! The house was spacious and beautiful. The wedding party stayed on one side, and our family on the other. The walkway to the beach was gorgeous, and the wedding took place right on the water. Our property manager was helpful and attentive, answering questions within a few minutes, and she was always so kind. We will always love the Silver Dunes! This home comes highly recommended!
Manager's Response
Congratulations! We are delighted that you chose Silver Dunes for your wedding location and it sounds like it worked out beautifully. We'd love to welcome you back again...maybe for a future anniversary?!
Coastal View Vacations